Cultivated Herbarium Statistics
As of July 2012, the Cultivated Herbarium of the Arnold Arboretum (A) comprised 133,406 specimens belonging to 241 families representing 2,862 genera. This collection contains vouchers collected from non-Arnold Arboretum (Table 1) sources, as well as accessions that grow or once grew in the living collections.
Currently, 46,672 voucher specimens (35% of total) document the historic as well as extant living collections. And, of 10,257 extant accessions in the living collection, half (5,187) are supported by at least 1 voucher specimen. Approximately five hundred vouchers are added to the collection annually with a current focus placed on NAPCC genera (Table 2).
Management of the collection is guided by the Cultivated Herbarium Collections Policy [pdf].
Search the Cultivated Herbarium inventory for specimens of interest.
| Table 1. Non-Arnold Arboretum Living Collection Specimens (n=86,734, or 65% of total) housed in the Cultivated Herbarium of the Arnold Arboretum (A) | ||
| Ten Largest Familiesa (42,224 specimens, 49% of total) | Ten Largest Herbaceous Familiesa (8,298 specimens, 10% of total) | Ten Largest Genera (20,311 specimens, 23% of total) |
|---|---|---|
| Rosaceae 13,405 | Compositae 2,263 | Salix 3,483 |
| Leguminosae 5,114 | Labiatae 1,534 | Prunus 2,677 |
| Salicaceae 3,884 | Liliaceae 1,351 | Acer 2,577 |
| Ericaceae 3,672 | Gramineae 676 | Rosa 2,323 |
| Caprifoliceae 3,489 | Scrophulariaceae 634 | Rhododendron 2,209 |
| Oleaceae 2,874 | Pteridophyta 409 | Quercus 1,853 |
| Saxifragaceae 2,687 | Cruciferae 396 | Viburnum 1,363 |
| Aceraceae 2,583 | Polygonaceae 378 | Crataegus 1,319 |
| Compositae 2,263 | Geraniaceae 355 | Lonicera 1,302 |
| Betulaceae 2,253 | Umbelliferae 302 | Ilex 1,205 |
| Table 2. NAPCC Genera Represented in the Cultivated Herbarium of the Arnold Arboretum (A). | ||
| Genera | Number of AA Specimens | Number of Non-AA Specimens |
|---|---|---|
| Acer | 408 | 2,577 |
| Carya | 103 | 178 |
| Fagus | 106 | 227 |
| Stewartia | 68 | 119 |
| Syringa | 115 | 700 |
| Tsuga | 74 | 122 |
a Some traditional family names (e.g., Leguminosae) are still used for organizational purposes

